Find recent updates about Hurricane Chris biography, net worth, salary, age, height, relationship, career, family, lifestyle, and more.
Hurricane Chris Biography
Hurricane Chris is an American rapper (the actual name is Christopher Jerrod Dooley Jr.). His radio debut single was “A Bay Bay Bay” and his debut studio album was 51/50 Ratchet (2006). In June 2020, Chris was arrested for his link to the shooting in Shreveport, La. According to the police, he was charged with a second-degree murder.
Bio & Wiki
First Name | Hurricane |
Last Name | Chris |
Alternative Name | Hurricane, Hurricane Chris |
Age | 31 years |
Birthday | 27th February, 1989 |
Birthplace | Shreveport, Louisiana, U.S. |
Zodiac Sign | Pisces |
Occupation Text | Rapper, producer |
Music Genre (Text) | Hip hop, Southern hip hop |
Year(s) Active | 2004—present, 2006–present |
Record Label | Go Live Entertainment, Polo Grounds Music, Disturbing tha Peace, J Records (former), 51/50 Entertainment, FyreHouse, Atlantic (current), 51/50 Entertainment, FyreHouse, Atlantic (current) Go Live Entertainment, Polo Grounds Music, Disturbing tha Peace, J Records (former), 51/50 Entertainment, FyreHouse Entertainment (current), Go Live Entertainment, Polo Grounds, DTP, J Records, Atlantic (former), 51/50, Polo Grounds, J, Rap-A-Lot 4 Life |
Associated Acts | Mr. Collipark, Lil Boosie, Trae tha Truth, Game, Beenie Man |
Official Websites | http://everythinghurricane.com @hurricanechrisofficial |
Hurricane Chris Education
He attended Huntington High School but left to follow his dream of becoming a successful rapper.
Hurricane Chris Career
Before Fame
He was born Chris Dooley, Jr. In 2007, he decided to drop out of high school and devote and his music career.
Hurricane Chris Full Name, Real Name
Christopher Jerrod Dooley Jr.
Hurricane Chris Height, Weight, and Body Measurements
He is 5′ 6″ tall. Her weight is 58 Kg. His Body measurements are Unknown. He has Dark Brown Eyes and Black hair.
Hurricane Chris Best Known For
He is best known as an American rapper.
Hurricane Chris Family, Daughter, Family, Wife, Parents
Father | Unknown |
Mother | Unknown |
Brother | |
Sister | |
Marital Status | Unmarried |
Husband/Boyfriend | Shay Johnson |
Children | |
Daughter | |
Sons |
Hurricane Chris Marital Status
Hurricane Chris was never married but had a brief relationship with Shay Johnson in 2008. Their partnership didn't last long, and they split up later. As of now, he's probably single, and he's seriously concentrating on his career.
Hurricane Chris Studio albums
List of albums | ||
Title | Album details | |
51/50 Ratchet | Released: October 23, 2007Label: Polo Grounds, JFormat: CD, LP, digital download | |
Unleashed | Released: December 21, 2009Label: Polo Grounds, JFormat: CD, LP, digital download |
Hurricane Chris Independent albums
List of albums, showing year released | |
Title | Album details |
You Hear Me? | Released: October 2, 2007Label: Rap-A-LotFormat: CD, digital download |
Hurricane Chris Mixtapes
List of mixtapes | |
Title | Album details |
Louisi-Animal | Released: August 16, 2007 |
Category 7: A Bad Azz Hurricane (with Lil Boosie) | Released: July 8, 2009 |
Louisianimal Pt 2 | Released: May 1, 2010 |
Louisianimal 3 | Released: September 3, 2010 |
Louisianimal 3.5 | Released: September 4, 2010 |
Category 5 | Released: December 28, 2010 |
Caniac | Released: January 2, 2013 |
Hurricane Season | Released: September 4, 2015 |
King Cane | Released: March 7, 2017 |
Verses | Released: 2016 |
Hurricane Chris Singles
As lead artist
List of singles | ||
Title | Year | Album |
“A Bay Bay” | 2007 | 51/50 Ratchet |
“The Hand Clap” (featuring Big Poppa of Ratchet City) | 2007 | 51/50 Ratchet |
“Playas Rock” (featuring Boxie) | 2007 | 51/50 Ratchet |
“Halle Berry (She's Fine)” (featuring Superstarr) | 2009 | Unleashed |
“Headboard” (featuring Mario and Plies) | 2009 | Unleashed |
“Bend It Over” | 2012 | Caniac |
“Ratchet” (featuring Lil Boosie) | 2014 | Non-album single |
“Sections (featuring Ty Dolla Sign) | 2015 | Hurricane Season |
As featured artist
List of singles | ||
Title | Year | Album |
“Drop & Gimme 50” (Mike Jones featuring Hurricane Chris) | 2007 | The Voice |
“Jigga Juice” (Lil Josh & Ernest featuring Diamond and Hurricane Chris) | 2009 | Young Money |
Hurricane Chris Guest appearances
List of guest appearances | |||
Title | Year | Other artist(s) | Album |
“Dat Gurl Right Dere” | 2007 | Young Steff | N/A |
“Get Out My Bed” | 2007 | Taurus | Taurus |
“Drop & Gimme 50” | 2007 | Mike Jones | The Voice |
“Cyclone (Remix)” | 2007 | Baby Bash, T-Pain, Gorilla Zoe | N/A |
“Fly As Fuck (Remix)” | 2008 | Big Unk, Lil Boosie | Tolerated, But Hated |
“Picture Perfect (Remix)” | 2008 | Chris Brown, Bow Wow | Exclusive: The Forever Edition |
“We Ridin' (Batman)” | 2008 | V.I.C. | Beast |
“Gutta Bitch (Remix)” | 2008 | Trai'D, DJ Khaled, Trina, Ace Hood, Bun B | Trai'dmark |
“Jigga Juice” | 2009 | Lil Josh & Ernest, Diamond | Young Money |
“Go Get the Money” | 2009 | Play-N-Skillz, Talib Kweli | Recession Proof |
“Trouble (Remix)” | 2009 | Ginuwine, Gucci Mane, OJ da Juiceman | N/A |
“G-Shit” | 2010 | Trae tha Truth | N/A |
“Fuckin' Right” | 2010 | Killa Kyleon | Natural Born Killla |
“Real Gangstas” | 2010 | Game, Bizzy Bone | The Red Room |
“Ciroc” | 2012 | John Boy | GEEsH |
“Astronaut” | 2012 | John Boy, Kayleb | |
“Go Crazy” | 2013 | Tex James, Yung Tone | Lookin for the Twerkers |
“318 Freestyle” | 2013 | Lil Snupe | R.N.I.C. |
“Da Realist” | 2013 | Lil Snupe | R.N.I.C. 2 |
“Bandz” | 2013 | Soulja Boy, Young CEO | N/A |
Hurricane Chris Music Videos, Songs
List of music videos | |
Title | Year |
“A Bay Bay” | 2007 |
“A Bay Bay (The Ratchet Remix)” | 2007 |
“The Hand Clap” | 2007 |
“Playas Rock” | 2007 |
“Halle Berry (She's Fine)” | 2009 |
“Headboard” | 2009 |
Hurricane Chris Awards and Nominations
Nominations
- BET Hip Hop Award for Best New Hip Hop Artist – 2007
- BET Hip Hop Award for People's Champ – 2007 · A Bay Bay
- BET Hip Hop Award for Best Single of the Year – 2007 · A Bay Bay
- BET Hip Hop Award for Ringtone of the Year – 2007 · A Bay Bay
Association
He featured Plies on his single headboard in 2009.
Hurricane Chris Net Worth
Hurricane Chris is well-known as a popular Rapper. The main and primary source of his income comes from Rapps Battles/Rapps. Let’s check how rich Hurricane Chris is in 2020?
Net Worth 2020 | $12 million |
Annual Salary | Under Review. |
Income Source | Primary Income source Rapper(profession) |
FAQs
How tall is Huricane Chris?
5 feet 6 inches
How old is Hurricane Chris?
31 years, (March 7, 1989)
How much is Hurricane Chris worth?
His net worth is about $12 Million.
What is Hurricane Chris real name?
Christopher Jerrod Doooley Jr.
Hurricane Chris Gallery
ncG1vNJzZmiblaGyo7rEra6oqqSde6%2Bx02ifrqqinrCiusRmmqGqmah8