Robert Dryer net worth is
$700,000
Robert Dryer Wiki: Salary, Married, Wedding, Spouse, Family
Robert Dryer was born on October 9, 1951 in the USA as Robert Carpenter. He is an actor, known for Savage Streets (1984), The Borrower (1991) and Behind Enemy Lines (1987).
Net Worth | $700,000 |
Date Of Birth | October 9, 1951 |
Place Of Birth | USA |
Profession | Actor |
Star Sign | Libra |
Actor
Title | Year | Status | Character |
---|
Emancipation | 2013 | Short | Walt |
The Last Letter | 2004 | | Detective Turner |
Runaways | 2003 | | Head Coach |
Baywatch Nights | 1996 | TV Series | Johnny Larkin |
The Spy Within | 1995 | | Tall Workman |
Frame-Up II: The Cover-Up | 1994 | | Tall Henchman |
Cyborg 2: Glass Shadow | 1993 | Video | Pinwheel Exec #2 |
Father & Son: Dangerous Relations | 1993 | TV Movie | |
Street Knight | 1993 | | Ostrow |
Alien Intruder | 1993 | Video | Turk |
MacGyver | 1991 | TV Series | Stroud |
The Borrower | 1991 | | Borrower / Human |
The New Adam-12 | 1990 | TV Series | Man #1 |
Dead Men Don't Die | 1990 | | Mungo |
Guns of Paradise | 1990 | TV Series | Willy |
Quantum Leap | 1989 | TV Series | Chigger |
Murder, She Wrote | 1985-1989 | TV Series | Arnie / Guard #1 |
Jesse Hawkes | 1989 | TV Series | |
Fast Gun | 1988 | | Nelson |
The Sisterhood | 1988 | | Lord Barak |
Behind Enemy Lines | 1987 | | Dmitri |
Code Name: Zebra | 1987 | | Noble |
Werewolf | 1987 | TV Series | |
Kidnapped | 1987 | | Carl |
Alfred Hitchcock Presents | 1986 | TV Series | Thief #1 |
Code of Vengeance | 1985 | TV Movie | Barnes |
The A-Team | 1984-1985 | TV Series | Drake / Al Driscoll |
Street Hawk | 1985 | TV Series | Tommy Kirksey |
Hunter | 1985 | TV Series | Deke Broder |
Hardcastle and McCormick | 1984 | TV Series | Rodriguez Anvilinosa |
Cagney & Lacey | 1984 | TV Series | Mitchell Cavanaugh |
T.J. Hooker | 1983-1984 | TV Series | Walt Duggan / Troy Eldridge |
The Fall Guy | 1984 | TV Series | |
Savage Streets | 1984 | | Jake |
Scarecrow and Mrs. King | 1984 | TV Series | |
Legmen | 1984 | TV Series | Spider |
The Rousters | 1983 | TV Series | Lawson Brother #1 |
The Rousters | 1983 | TV Movie | Lawson Brother #1 |
The Creature Wasn't Nice | 1983 | | Dirty Harry Punk #2 |
Heartbreaker | 1983 | | Wings |
Seven Brides for Seven Brothers | 1983 | TV Series | Mace |
The Greatest American Hero | 1983 | TV Series | Brick |
The Vals | 1983 | | Stone - 'Mean' Drug Dealer |
Naked Campus | 1982 | | John |
Hear No Evil | 1982 | TV Movie | Vinnie Holzer |
Johnny Belinda | 1982 | TV Movie | Hes |
Knight Rider | 1982 | TV Series | The Priest |
A Wedding on Walton's Mountain | 1982 | TV Movie | |
McClain's Law | 1982 | TV Series | Billy Monroe |
Kiss Daddy Goodbye | 1981 | | Billy |
The Waltons | 1981 | TV Series | Tom Hurley |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rppudoql6pb7YnqlmppWperi70a2faA%3D%3D